Crown Royale Individual Formulation for Breed and Coat Type
Biovite Shampoos & Magic Touch Grooming Sprays
All formula recommendations are based on coat texture and body that conforms to the individual breed standard. These recommendations were made after extensive testing by many of the nation’s leading professional dog handlers and well known dog breeders.
*Sensitive skin, please use Crown Royale’s Soothing Oatmeal Aloe Spray
Formula One
Formula One is designed to specifically give a superfine texture to your dog’s coat, along with the proper amount of body. Crown Royale recommends using Formula One on all fine texture coats.
Formula Two
Formula Two is designed to give a medium bodied texture to your dog’s coat. Crown Royale recommends using Formula Two on long coated breeds.
Formula Three
Formula Three is designed to give a thick, full-bodied texture to your dog’s coat. If you feel you need extra texture on your dog’s furnishings, use Crown Royale Bodifier.
Sporting Dog Shampoos and Brushing Sprays
Crown Royale Sporting Dog Shampoos and sprays are designed for dogs who love to get outside and get their paws dirty. Each unique formula is formulated for your dog's specific coat type, and may be used either before, or after, an outing.
Formula 12
Sporting Dog Formula 12 is designed for full and flat coats
Formula 16
Sporting Dog Formula 16 is designed for hard and wiry coats
A |
Biovite Shampoos and
Magic Touch Grooming Sprays |
Sporting Dog Shampoos and
Brushing Sprays |
Affenpinscher | ||
Afghan Hound | ||
Airedale Terrier | ||
Akita | ||
Alaskan Malamute | ||
American English Coonhound | ||
American Eskimo Dog | ||
American Foxhound | ||
American Staffordshire Terrier | ||
American Water Spaniel | ||
Anatolian Shepherd Dog | ||
Australian Cattle Dog | ||
Australian Shepherd | ||
Australian Terrier | ||
B |
||
Barbet | ||
Basenji | ||
Bassett Hound | ||
Beagle | ||
Bearded Collie | ||
Beauceron | ||
Bedlington Terrier | ||
Belgian Malinois | ||
Belgian Sheepdog | ||
Belgian Laekenois | ||
Belgian Tervuren | ||
Bergamasco | ||
Berger Picard | ||
Bernese Mountain Dog | ||
Bichon Frise | ||
Black Russian Terrier | ||
Black and Tan Coonhound | ||
Bloodhound | ||
Bluetick Coonhound | ||
Boerboel | ||
Border Collie | ||
Border Terrier | ||
Borzoi | ||
Boston Terrier | ||
Bouvier des Flandres | ||
Boxer | ||
Boykin Spaniel | ||
Bracco Italiano | ||
Braque D’auvergne | ||
Braque du Bourbonnais | ||
Braque Francais | ||
Briard | ||
Brittany (Flat Coat) | ||
Brittany (Wavy Coat) | ||
Brussels Griffon | ||
Bull Terrier | ||
Bulldog | ||
Bullmastiff | ||
Burgos Pointer | ||
C |
||
Cairn Terrier | ||
Cannan Dog | ||
Cane Corso | ||
Cardigan Welsh Corgi | ||
Cavalier King Charles Spaniel | ||
Cesky Terrier | ||
Chesapeake Bay Retriever | ||
Chihuahua (Smooth Coat) | ||
Chihuahua (Long Coat) | ||
Chinese Crested | ||
Chinese Shar-Pei | ||
Chinook | ||
Chow Chow | ||
Cirneco dell'Etna | ||
Clumber Spaniel | ||
Cocker Spaniel | ||
Collie (Smooth Coat) | ||
Collie (Rough Coat) | ||
Coton de Tulear | ||
Curly-Coated Retriever | ||
D |
||
Dachshund (Smooth Coat) | ||
Dachshund (Long-Haired) | ||
Dachshund (Wire-Haired) | ||
Dalmatian | ||
Dandie Dinmont Terrier | ||
Deustche Drahtaar | ||
Deustche Kurtzhaar | ||
Doberman Pinscher | ||
Dogo Argentino | ||
Dogue de Bordeaux | ||
Drentsche Patrijshond | ||
Drentse Partridge | ||
E |
||
English Cocker Spaniel | ||
English Foxhound | ||
English Setter | ||
English Springer Spaniel | ||
English Toy Spaniel | ||
Entlebucher Mountain Dog | ||
F |
||
Field Spaniel | ||
Finnish Lapphund | ||
Finnish Spitz | ||
Flat-Coated Retriever | ||
French Bulldog | ||
French Spaniel | ||
G |
||
German Longhaired Pointer | ||
German Pinscher | ||
German Shepherd Dog | ||
German Shorthaired Pointer | ||
German Spaniel | ||
German Wirehaired Pointer | ||
Giant Schnauzer | ||
Glen of Imaal Terrier | ||
Golden Retriever | ||
Gordon Setter | ||
Great Dane | ||
Great Pyrenees | ||
Greater Swiss Mountain Dog | ||
Greyhound | ||
H |
||
Harrier | ||
Havanese | ||
I |
||
Ibizan Hound | ||
Icelandic Sheepdog | ||
Irish Red and White Setter | ||
Irish Setter | ||
Irish Terrier | ||
Irish Water Spaniel | ||
Irish Wolfhound | ||
Italian Greyhound | ||
J |
||
Japanese Chin | ||
K |
||
Keeshond | ||
Kerry Blue Terrier | ||
Komondor | ||
Kooikerhondje | ||
Kuvasz | ||
L |
||
Labrador Retriever | ||
Lagotto Romangnolo | ||
Lakeland Terrier | ||
Large Munsterlander | ||
Leonberger | ||
Lhasa Aspo | ||
Löwchen | ||
M |
||
Maltese | ||
Manchester Terrier | ||
Manchester Terrier, Toy | ||
Mastiff | ||
Miniature American Shepherd | ||
Miniature Bull Terrier | ||
Miniature Pinscher | ||
Miniature Poodle | ||
Miniature Schnauzer | ||
N |
||
Neapolitan Mastiff | ||
Newfoundland | ||
Norfolk Terrier | ||
Norwegian Buhund | ||
Norwegian Elkhound | ||
Norwegian Lundehund | ||
Norwich Terrier | ||
Nova Scotia Duck Trolling Retriever | ||
O |
||
Old English Sheepdog | ||
Otterhound | ||
P |
||
Papillon | ||
Parson Russell Terrier | ||
Pekingese | ||
Pembroke Welsh Corgi | ||
Peruvian Inca Orchid | ||
Petit Basset Griffon Vendéen | ||
Pharaoh Hound | ||
Picardy Spaniel | ||
Plott Hound | ||
Pointer | ||
Polish Lowland Sheepdog | ||
Pomeranian | ||
Poodle | ||
Poodle (Corded) | ||
Portuguese Podengo Pequeno | ||
Portuguese Water Dog (Curly) | ||
Portuguese Water Dog (Wavy) | ||
Pudelpointer | ||
Pug | ||
Puli | ||
Pumi | ||
Pyrenean Shepherd | ||
R |
||
Rat Terrier | ||
Redbone Coonhound | ||
Rhodesian Ridgeback | ||
Rottweiler | ||
Russell Terrier | ||
S |
||
Saint Bernard | ||
Saluki | ||
Samoyed | ||
Schipperke | ||
Scottish Deerhound | ||
Scottish Terrier | ||
Sealyham Terrier | ||
Shetland Sheepdog | ||
Shiba Inu | ||
Shih Tzu | ||
Siberian Husky | ||
Silky Terrier | ||
Skye Terrier | ||
Sloughi | ||
Slovakian Wirehaired Vizsla | ||
Small Munsterlander | ||
Smooth Fox Terrier | ||
Soft Coated Wheaten Terrier | ||
Spanish Water Dog | ||
Spinone Italiano | ||
Staffordshire Bull Terrier | ||
Standard Poodle | ||
Standard Schnauzer | ||
Stichelhaar | ||
Sussex Spaniel | ||
Swedish Vallhund | ||
T |
||
Tibetan Mastiff | ||
Tibetan Spaniel | ||
Tibetan Terrier | ||
Toy Fox Terrier | ||
Treeing Walker Coonhound | ||
Toy Poodle | ||
V |
||
Vizsla | ||
W |
||
Watchelhund | ||
Weimaraner | ||
Welsh Springer Spaniel | ||
Welsh Terrier | ||
Welsh Highland White Terrier | ||
Whippet | ||
Wire Fox Terrier | ||
Wirehaired Pointing Griffon | ||
Wirehaired Vizla | ||
X |
||
Xoloitzcuintli | ||
Y |
||
Yorkshire Terrier |